Uea kuhiliʻole hikiwawe i ulana ʻia (Inter-woven type)
ʻO ke kikoʻī o ke kaula kila kila wowen mesh, knotted rope mesh
ʻO ka papa inoa o nā mea i hana ʻia me ka mea i hana ʻia me SS 304 a i ʻole 316 a me 316L. | ||||||
Code | Kapili Uea Uea | Min.Haehae Haawe | Anawaena Uea Uea | Aperture | ||
ʻīniha | mm | ʻīniha | mm | |||
GP-3210W | 7x19 | 8.735 | 1/8 | 3.2 | 4" x 4" | 102 x 102 |
GP-3276W | 7x19 | 8.735 | 1/8 | 3.2 | 3" x 3" | 76 x 76 |
GP-3251W | 7x19 | 8.735 | 1/8 | 3.2 | 2" x 2" | 51 x 51 |
GP-2410W | 7x7 | 5.315 | 3/32 | 2.4 | 4" x 4" | 102 x 102 |
GP-2476W | 7x7 | 5.315 | 3/32 | 2.4 | 3" x 3" | 76 x 76 |
GP-2451W | 7x7 | 5.315 | 3/32 | 2.4 | 2" x 2" | 51 x 51 |
GP-2076W | 7x7 | 3.595 | 5/64 | 2.0 | 3" x 3" | 76 x 76 |
GP-2051W | 7x7 | 3.595 | 5/64 | 2.0 | 2" x 2" | 51 x 51 |
GP-2038W | 7x7 | 3.595 | 5/64 | 2.0 | 1.5" x 1.5" | 38 x 38 |
GP1676W | 7x7 | 2.245 | 1/16 | 1.6 | 3" x 3" | 76 x 76 |
GP-1651W | 7x7 | 2.245 | 1/16 | 1.6 | 2" x 2" | 51 x 51 |
GP-1638W | 7x7 | 2.245 | 1/16 | 1.6 | 1.5" x 1.5" | 38 x 38 |
GP-1625W | 7x7 | 2.245 | 1/16 | 1.6 | 1" x 1" | 25.4 x 25.4 |
GP-1251W | 7x7 | 1.36 | 3/64 | 1.2 | 2" x 2" | 51 x 51 |
GP-1238W | 7x7 | 1.36 | 3/64 | 1.2 | 1.5" x 1.5" | 38 x 38 |
GP-1225W | 7x7 | 1.36 | 3/64 | 1.2 | 1"x1" | 25.4x25.4 |
ʻO ka noi ʻana o ke kaula uea kuhili ʻole, ke kaula i ulana ʻia
ʻO nā noi no kēia wili kaula kila kila he ʻano like ʻole, ma loko a ma waho.Ma waena o nā noi ʻē aʻe, hoʻohana ʻia ia no ka balustrade in-fills, horizontal a vertical fall protection, dividers, façade cladding, nā paia ʻōmaʻomaʻo a me nā mea hoʻolālā versatile. nā pā.Hoʻopaʻa holoholona, nā hīnaʻi holoholona, ka ʻupena manu, ka mahiʻai, ka hale noho, nā haʻuki, ka palekana hāʻule, ka paka moana a me nā wahi like ʻole, ka hoʻonani māla a me ke kūkulu ʻana a me ka hana hou.