Mesh pā liona
ʻO ke kaula kaula kila kila i hoʻolālā ʻia no ka pā liona, ka pā tiger pā hale, hoʻohana nui ʻia i ka pā liona a i ʻole ka tiger pā, ka pā liona, ka pā liona, ka ʻupena liona, ka ʻupena liona, ka ʻupena pā liona, ka ʻupena liona, ka mesh pā liona. , ʻupena hale liona, ʻupena hale liona, ʻupena uwea kuhili ʻole.
Manaʻo ʻia ʻo nā kikoʻī o ka pā liona mesh
Anawaena uwea: 2.4–4.0 mm.
Ka nui o ka puka: 50–102 mm (ka mamao o ka mamao mesh knot e pili ana)
Mesh ano: interwoven wire rope mesh, ferrule steel wire rope mesh.
Hiki ke hana maʻamau ka lōʻihi a me ke kiʻekiʻe o ka pā.
Manaʻo ʻia ʻo nā kikoʻī o ka pā liona mesh | ||||||
Code | Kapili Uea Uea | Min.Haehae Haawe | Anawaena Uea Uea | Aperture | ||
ʻīniha | mm | ʻīniha | mm | |||
GP-3210 | 7x19 | 8.735 | 1/8 | 3.2 | 4" x 4" | 102 x 102 |
GP-3276 | 7x19 | 8.735 | 1/8 | 3.2 | 3" x 3" | 76 x 76 |
GP-3251 | 7x19 | 8.735 | 1/8 | 3.2 | 2" x 2" | 51 x 51 |
GP-2410 | 7x7 | 5.315 | 3/32 | 2.4 | 4" x 4" | 102 x 102 |
GP-2476 | 7x7 | 5.315 | 3/32 | 2.4 | 3" x 3" | 76 x 76 |
GP-2451 | 7x7 | 5.315 | 3/32 | 2.4 | 2" x 2" | 51 x 51 |
Nā hiʻohiʻona mesh pā liona
• Ke kū'ē maikaʻi i ka haehaeʻana
• Hiki ke hoʻokuʻu ʻia a pelu ʻia i maʻalahi ke hoʻouka.
• Hoʻokomo maikaʻi ʻia i loko o ke kaiapuni a puni.